Dapaong
–
Togo
(8,187 km)
Climate
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature, °C | 25.85 | 27.64 | 29.88 | 29.91 | 28.44 | 26.35 | 25.08 | 24.95 | 25.74 | 27.54 | 28.14 | 26.35 |
Temperature (min), °C | 19.19 | 20.79 | 23.73 | 25.08 | 24.46 | 23.12 | 22.21 | 22.02 | 22.18 | 22.57 | 21.46 | 19.51 |
Temperature (max), °C | 33.01 | 34.71 | 36.04 | 34.90 | 32.86 | 30.13 | 28.26 | 28.27 | 29.86 | 32.94 | 34.97 | 33.57 |
Humidity, % | 17.21 | 19.14 | 32.97 | 52.52 | 64.31 | 74.77 | 80.75 | 81.05 | 76.18 | 58.96 | 32.65 | 19.79 |
Rainfall, mm | 0.0 | 1.3 | 14.6 | 50.0 | 95.7 | 131.8 | 192.5 | 245.6 | 186.6 | 60.2 | 3.1 | 1.8 |
Wet days, d | 1.3 | 1.0 | 2.6 | 4.8 | 8.6 | 11.4 | 14.3 | 17.5 | 16.2 | 6.6 | 1.2 | 1.3 |
Basic Information
Altitude:
- 306 m
Population:
- 55,286 people
Airports
- OUA (251 km)
- NIM (362 km)
- LFW (533 km)
OUA
NIM
LFW
Accommodation
Dapaong
Links
