Taihape
–
New Zealand
(13,895 km)
Climate
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature, °C | 18.05 | 17.86 | 16.02 | 13.45 | 11.12 | 9.07 | 7.99 | 8.34 | 10.11 | 12.25 | 13.99 | 16.57 |
Temperature (min), °C | 13.50 | 13.66 | 12.22 | 10.11 | 8.61 | 6.82 | 5.76 | 5.72 | 6.86 | 8.46 | 9.78 | 12.29 |
Temperature (max), °C | 22.74 | 22.33 | 20.03 | 17.10 | 14.22 | 11.72 | 10.64 | 11.42 | 13.67 | 16.22 | 18.30 | 20.90 |
Humidity, % | 61.44 | 65.27 | 68.78 | 72.61 | 76.89 | 79.40 | 80.33 | 77.45 | 73.50 | 69.23 | 64.76 | 62.79 |
Rainfall, mm | 79.9 | 61.8 | 75.6 | 69.6 | 95.4 | 96.1 | 95.8 | 83.5 | 85.4 | 83.2 | 73.4 | 103.2 |
Wet days, d | 12.0 | 9.2 | 11.6 | 12.3 | 16.5 | 17.0 | 18.4 | 17.1 | 17.5 | 15.5 | 13.5 | 14.1 |
Basic Information
Altitude:
- 520 m
Population:
- 1,711 people
Airports
- PMR (72 km)
- TUO (107 km)
- NPL (158 km)
PMR
TUO
NPL
Accommodation
Taihape
Quantity | |
---|---|
1 mid-price hotel (100%) |
Price | |
---|---|
Median price = 58% |
Price = Percentile rank. 0% = 0% of global hotel prices are cheaper (=very cheap). 100% = 100% of global hotel prices are cheaper (=very expensive). Median price ≈ average.
Links
