George Town
–
Australia
(16,269 km)
Climate
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature, °C | 18.05 | 18.29 | 17.14 | 15.13 | 13.23 | 11.35 | 10.60 | 10.72 | 11.82 | 13.20 | 14.91 | 16.72 |
Temperature (min), °C | 15.18 | 15.47 | 14.38 | 12.87 | 11.25 | 9.67 | 8.78 | 8.61 | 9.26 | 10.45 | 12.14 | 13.82 |
Temperature (max), °C | 21.26 | 21.24 | 19.89 | 17.68 | 15.26 | 13.24 | 12.51 | 12.94 | 14.45 | 16.14 | 17.93 | 19.89 |
Humidity, % | 61.27 | 62.40 | 63.59 | 66.79 | 69.80 | 71.53 | 71.75 | 69.65 | 66.36 | 63.30 | 61.72 | 60.37 |
Rainfall, mm | 32.8 | 35.6 | 43.9 | 69.5 | 80.9 | 74.2 | 94.9 | 84.0 | 61.4 | 62.6 | 54.7 | 52.1 |
Wet days, d | 12.1 | 11.0 | 12.2 | 11.9 | 13.4 | 13.6 | 13.7 | 13.1 | 13.3 | 15.1 | 12.8 | 11.3 |
Basic Information
Altitude:
- 9 m
Population:
- 4,306 people
Airports
- LST (58 km)
- HBA (200 km)
- MEL (417 km)
LST
HBA
MEL
Accommodation
George Town
Quantity | |
---|---|
2 expensive hotels (100%) |
Price | |
---|---|
Median price = 86% |
Price = Percentile rank. 0% = 0% of global hotel prices are cheaper (=very cheap). 100% = 100% of global hotel prices are cheaper (=very expensive). Median price ≈ average.
Links
