Gore
–
New Zealand
(14,672 km)
Climate
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature, °C | 14.28 | 13.85 | 11.72 | 9.21 | 6.72 | 4.83 | 3.57 | 4.62 | 6.65 | 8.75 | 10.44 | 12.60 |
Temperature (min), °C | 9.40 | 9.02 | 7.50 | 5.81 | 4.15 | 2.48 | 1.30 | 1.95 | 2.97 | 4.49 | 5.67 | 7.85 |
Temperature (max), °C | 19.04 | 18.72 | 15.99 | 12.69 | 9.49 | 7.07 | 5.98 | 7.46 | 10.21 | 12.72 | 14.89 | 16.98 |
Humidity, % | 64.16 | 65.95 | 70.84 | 76.64 | 82.12 | 85.28 | 86.14 | 82.48 | 75.88 | 70.77 | 65.48 | 63.93 |
Rainfall, mm | 108.4 | 75.7 | 96.5 | 92.5 | 108.1 | 91.9 | 77.5 | 67.1 | 81.3 | 91.0 | 80.9 | 98.3 |
Wet days, d | 17.3 | 12.9 | 15.9 | 15.8 | 19.3 | 16.5 | 16.9 | 15.5 | 15.7 | 16.3 | 15.7 | 16.9 |
Basic Information
Altitude:
- 73 m
Population:
- 9,122 people
Airports
- IVC (58 km)
- DUD (100 km)
- ZQN (119 km)
IVC
DUD
ZQN
Accommodation
Gore
Quantity | |
---|---|
1 mid-price hotel (100%) |
Price | |
---|---|
Median price = 58% |
Price = Percentile rank. 0% = 0% of global hotel prices are cheaper (=very cheap). 100% = 100% of global hotel prices are cheaper (=very expensive). Median price ≈ average.
Links
