Tolhuin
–
Argentina
(10,663 km)
Climate
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature, °C | 9.15 | 8.90 | 7.43 | 5.43 | 3.26 | 1.23 | 1.05 | 1.93 | 3.35 | 5.32 | 7.26 | 8.33 |
Temperature (min), °C | 6.36 | 6.25 | 4.91 | 3.21 | 1.37 | -0.61 | -0.89 | -0.04 | 1.04 | 2.75 | 4.44 | 5.52 |
Temperature (max), °C | 11.62 | 11.62 | 9.81 | 7.35 | 4.76 | 2.80 | 2.86 | 3.74 | 5.49 | 7.78 | 9.84 | 10.90 |
Humidity, % | 67.87 | 69.63 | 72.08 | 77.29 | 81.06 | 80.92 | 80.06 | 77.34 | 73.59 | 69.87 | 66.51 | 67.33 |
Rainfall, mm | 42.0 | 43.2 | 46.1 | 47.1 | 42.4 | 41.4 | 33.1 | 33.5 | 31.5 | 29.4 | 35.8 | 42.1 |
Wet days, d | 13.7 | 11.8 | 9.8 | 11.6 | 11.3 | 8.2 | 8.3 | 7.3 | 7.4 | 7.5 | 10.4 | 11.7 |
Basic Information
Altitude:
- 298 m
Population:
- 2,930 people
Airports
- USH (78 km)
- RGA (90 km)
- PUQ (293 km)
USH
RGA
PUQ
Accommodation
Tolhuin
Links
