Ushuaia
–
Argentina
(10,661 km)
Climate
Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature, °C | 9.02 | 8.67 | 6.88 | 4.49 | 1.89 | -0.52 | -0.69 | 0.66 | 2.53 | 4.88 | 7.11 | 8.30 |
Temperature (min), °C | 5.32 | 5.19 | 3.64 | 1.77 | -0.28 | -2.73 | -3.04 | -1.64 | -0.27 | 1.64 | 3.50 | 4.59 |
Temperature (max), °C | 12.35 | 12.32 | 10.05 | 6.93 | 3.72 | 1.38 | 1.52 | 2.86 | 5.28 | 8.15 | 10.52 | 11.78 |
Humidity, % | 66.14 | 68.73 | 72.90 | 80.23 | 85.46 | 86.13 | 85.19 | 81.48 | 76.13 | 70.20 | 64.98 | 65.20 |
Rainfall, mm | 44.3 | 49.5 | 55.5 | 54.2 | 49.3 | 49.5 | 38.0 | 43.7 | 39.6 | 35.5 | 37.8 | 45.2 |
Wet days, d | 13.5 | 11.5 | 9.7 | 11.6 | 11.3 | 8.1 | 8.2 | 7.1 | 7.3 | 7.5 | 10.1 | 11.3 |
Basic Information
Altitude:
- 47 m
Population:
- 67,033 people
Airports
- USH (5 km)
- RGA (118 km)
- PUQ (259 km)
USH
RGA
PUQ
Accommodation
Ushuaia
Quantity | |
---|---|
3 mid-price hotels (60%) | |
2 expensive hotels (40%) |
Price | |
---|---|
Min price = 60% | |
Median price = 63% | |
Max price = 98% |
Price = Percentile rank. 0% = 0% of global hotel prices are cheaper (=very cheap). 100% = 100% of global hotel prices are cheaper (=very expensive). Median price ≈ average.
Links
